If you are not aware of Dubai’s Traffic Fines, read the list referenced from Dubai Police.
| # | Ref. | Description | Fines (AED) | Black Points | Confiscation (days) |
| 1 | 3141 | Driving dangerously (racing) | 2000 | 12 | 30 |
| 2 | 3236 | Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | 60 |
| 3 | 3156 | Driving a vehicle without number plates | 1000 | 24 | 60 |
| 4 | 3235 | Causing death of others | Decided by court | 12 | 30 |
| 5 | 3128 | Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | 60 |
| 6 | 3140 | Reckless driving | 2000 | 12 | 30 |
| 7 | 3219 | Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | 30 |
| 8 | 3141 | Driving in a way that is dangerous to the public | 1000 | 12 | 30 |
| 9 | 3015 | Jumping a red light | 800 | 8 | 15 |
| 10 | 3017 | Running away from a traffic policeman | 800 | 12 | 30 |
| 11 | 3084 | Dangerous overtaking by trucks | 800 | 24 | 60 |
| 12 | 3233 | Causing a car to overturn | Decided by court | 8 | - |
| 13 | 3232 | Causing serious injuries | Decided by court | 8 | - |
| 14 | 3218 | Exceeding maximum speed limit by not more than 60km/h | 900 | 6 | - |
| 15 | 3217 | Exceeding maximum speed limit by not more than 50km/h | 800 | - | - |
| 16 | 3130 | Overtaking on the hard shoulder | 600 | 6 | - |
| 17 | 3197 | Entering road dangerously | 600 | 6 | - |
| 18 | 3231 | Causing moderate injury | Decided by court | 6 | - |
| 19 | 3145 | Heavy vehicle lane discipline | 600 | 6 | - |
| 20 | 3083 | Overtaking from a prohibited place | 600 | 6 | - |
| 21 | 3230 | Causing serious damage to a vehicle | Decided by court | 6 | - |
| 22 | 3216 | Exceeding maximum speed limit by not more than 40km/h | 700 | - | - |
| 23 | 3129 | Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | - |
| 24 | 3215 | Exceeding maximum speed limit by not more than 30km/h | 600 | - | - |
| 25 | 3080 | Driving against traffic | 400 | 4 | - |
| 26 | 3137 | Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | - |
| 27 | 3058 | Failure to fasten seat belt while driving | 400 | 4 | - |
| 28 | 3031 | Failure to leave a safe distance | 400 | 4 | - |
| 29 | 3016 | Failure to follow the directions of a traffic policeman | - | - | |
| 30 | 3214 | Exceeding maximum speed limit by not more than 20km/h | 500 | - | - |
| 31 | 3071 | Entering a road without ensuring that it is clear | 400 | 4 | - |
| 32 | 3089 | Exceeding permitted level of car window tinting | 500 | - | 30 |
| 33 | 3021 | Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | - |
| 34 | 3159 | Driving a heavy vehicle that does not comply with safety and security conditions | 500 | - | 30 |
| 35 | 3128 | Failure to stop after causing an accident | 500 | - | - |
| 36 | 3060 | Driving a noisy vehicle | 500 | - | 30 |
| 37 | 3237 | Allowing others to drive a vehicle for which they are unlicensed | 500 | - | - |
| 38 | 3149 | Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 |
| 39 | 3155 | Overload or protruding load from a heavy vehicle without permission | 500 | 6 | 7 |
| 40 | 3164 | Driving a vehicle that causes pollution | 500 | - | - |
| 41 | 3238 | Stopping on the road for no reason | 500 | 4 | - |
| 42 | 3135 | Stopping on a yellow box | 500 | - | - |
| 43 | 3127 | Not giving pedestrians way on pedestrian crossings | 500 | 6 | - |
| 44 | 3138 | Failure to abide by traffic signs and directions | 500 | - | - |
| 45 | 3087 | Throwing waste from vehicles onto roads | 500 | 4 | - |
| 46 | 3018 | Refusing to give traffic police name and address when required | 500 |
- |
- |
| 47 | 3036 | Stopping vehicle on the left side of the road in prohibited places | 500 | - | - |
| 48 | 3174 | Stopping vehicle on pedestrian crossing | 500 | - | - |
| 49 | 3067 | Teaching driving in a training vehicle that does not bear a learning sign | 500 | - | - |
| 50 | 3096 | Teaching driving in a non-training vehicle without permission from licensing authority | 500 | - | - |
| 51 | 3064 | Placing marks on the road that may damage the road or block traffic | 500 | - | - |
| 52 | 3169 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | - | 7 |
| 53 | 3166 | Modifying vehicle’s engine without permission | 400 | - | - |
| 54 | 3167 | Modifying vehicle’s chasses without permission | 400 | - | - |
| 55 | 3168 | Changing vehicle’s color without permission | 400 | - | - |
| 56 | 3212 | Exceeding maximum speed limit by not more than 10km/h | 400 | - | - |
| 57 | 3006 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | - | - |
| 58 | 3004 | Violating the terms of the driving license | 300 | - | - |
| 59 | 3035 | Parking behind vehicles and blocking their movement | 300 | - | - |
| 60 | 3085 | Towing a vehicle or a boat with an unprepared vehicle | 300 | - | - |
| 61 | 3165 | Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | - | - |
| 62 | 3111 | Leaving a vehicle on the road with its engine running | 300 | - | - |
| 63 | 3162 | No lights on the back or sides of trailer container | 200 | - | - |
| 64 | 3163 | Lights on the back or sides of container not working | 200 | - | - |
| 65 | 3102 | Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | - |
| 66 | 3028 | Prohibited entry | 200 | 4 | - |
| 67 | 3020 | Blocking traffic | 200 | - | - |
| 68 | 3042 | Vehicle unfit for driving | 200 | - | 7 |
| 69 | 3158 | Driving a light vehicle that does not comply with safety and security conditions | 200 | - | 7 |
| 70 | 3122 | Not lifting exhaust of trucks | 200 | - | 7 |
| 71 | 3123 | Not covering loads of trucks | 3000 | - | 7 |
| 72 | 3041 | Using vehicle for purposes other than designated | 200 | 4 | 7 |
| 73 | 3147 | Heavy vehicle prohibited entry | 200 | 4 | 7 |
| 74 | 3119 | Violating loading or unloading regulations in parking | 200 | 4 | 7 |
| 75 | 3229 | Carrying and transporting passengers illegally | 200 | 4 | 7 |
| 76 | 3228 | Writing phrases or placing stickers on vehicle without permission | 200 | - | - |
| 77 | 3038 | Not taking road safety measures during vehicle breakdowns | 200 | - | - |
| 78 | 3142 | Turning at undesignated points | 200 | 4 | - |
| 79 | 3178 | Turning the wrong way | 200 | 4 | - |
| 80 | 3148 | Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | 7 |
| 81 | 3154 | Overload or protruding load on light vehicles without permission | 200 | 3 | 7 |
| 82 | 3175 | Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | - | - |
| 83 | 3226 | Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | - |
| 84 | 3074 | Sudden swerve | 200 | 4 | - |
| 85 | 3012 | Driving a taxi without required license | 200 | 4 | - |
| 86 | 3093 | Carrying passengers in driving training vehicle | 200 | 4 | - |
| 87 | 3092 | Driving a taxi with an expired warranty | 200 | - | - |
| 88 | 3027 | Reversing dangerously | 200 | - | - |
| 89 | 3046 | Taxi refusing to carry passengers | 200 | 4 | - |
| 90 | 3086 | Falling or leaking load | 3000 | 12 | 30 |
| 91 | 3220 | Not securing vehicle while parked | 200 | - | - |
| 92 | 3032 | Parking in prohibited places | 200 | 2 | - |
| 93 | 3225 | Parking in loading and offloading areas without need | 200 | - | - |
| 94 | 3224 | Parking on road shoulder except in cases of emergency | 200 | - | - |
| 95 | 3088 | Using multi-colored lights | 200 | - | - |
| 96 | 3059 | Not wearing helmet while driving motorbike | 200 | 4 | - |
| 97 | 3047 | Exceeding passenger limit | 200 | 3 | - |
| 98 | 3097 | Driving with tires in poor condition | 200 | - | 7 |
| 99 | 3003 | Driving with an expired driving license | 200 | 3 | - |
| 100 | 3008 | Not renewing vehicle registration after expiry | 400 | - | - |
| 101 | 3002 | Driving unlicensed vehicle | 200 | - | 7 |
| 102 | 3095 | Violation of laws of using commercial number plates | 200 | - | - |
| 103 | 3223 | Not fixing number plates in designated places | 200 | 2 | - |
| 104 | 3157 | Driving with one number plate | 200 | 2 | - |
| 105 | 3061 | Driving at night or in foggy weather without lights | 200 | 4 | - |
| 106 | 3076 | Using not matching number plates for trailer and container | 200 | - | - |
| 107 | 3113 | Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | - | - |
| 108 | 3026 | Not using indicators when changing direction or turning | 200 | 3 | - |
| 109 | 3081 | Not giving way for vehicles to pass on the left | 200 | - | - |
| 110 | 3022 | Not giving way to vehicles coming from the left where required | 200 | - | - |
| 111 | 3176 | Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | - |
| 112 | 3222 | Failure to have vehicle examined after carrying out major modification to engine or body | 200 | - | 7 |
| 113 | 3152 | Using training vehicles outside of timings specified by licensing authority | 200 | - | - |
| 114 | 3153 | Using training vehicles in places not designated by licensing authority | 200 | - | - |
| 115 | 3143 | Overtaking from the right | 200 | 4 | - |
| 116 | 3144 | Overtaking in a wrong way | 200 | 3 | - |
| 117 | 3221 | Driving an unlicensed vehicle | 200 | - | 7 |
| 118 | 3112 | Abuse of parking space | 200 | 3 | - |
| 119 | 3053 | Number plates with unclear numbers | 200 | 3 | - |
| 120 | 3049 | Violating tariff | 200 | 6 | - |
| 121 | 3146 | Light vehicle lane discipline | 200 | 2 | - |
| 122 | 3033 | Parking vehicles on pavement | 200 | 3 | - |
| 123 | 3010 | Not showing vehicle registration card when required | 200 | - | - |
| 124 | 3011 | Not showing driving license when required | 200 | - | - |
| 125 | 3117 | Not fixing taxi sign where required | 200 | - | - |
| 126 | 3116 | Not fixing a sign indicating licensed overload | 200 | 3 | - |
| 127 | 3063 | Using interior lights for no reason while driving | 100 | - | - |
| 128 | 3118 | Failure to abide by specified color for taxis or training cars | 200 | - | - |
| 129 | 3048 | Failure to display tariff of buses or taxis or not showing them when required | 200 | - | - |
| 130 | 3161 | Broken lights | 200 | 6 | - |
| 131 | 3179 | Using horn in prohibited areas | 200 | 2 | - |
| 132 | 3065 | Driving below minimum speed limit | 200 | - | - |
| 133 | 3172 | Failure to keep taxis and buses clean inside and outside | 200 | - | - |
| 134 | 3173 | Smoking inside taxis and buses | 200 | - | - |
| 135 | 3220 | Using hand-held mobile phone while driving | 200 | 4 | - |
| 136 | 3121 | Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | - | - |
| 137 | 3044 | Calling on passengers in the presence of signs | 100 | - | - |
| 138 | 3115 | Not displaying truck’s load on both sides | 100 | - | - |
| 139 | 3150 | Not carrying driving license while driving | 100 | - | - |
| 140 | 3151 | Not carrying vehicle registration card while driving | 100 | - | - |
| 141 | 3057 | Driving without spectacles or contact lenses | 100 | - | - |
| 142 | 3090 | Not using interior light in buses at night | 100 | - | - |
| 143 | 3160 | Broken indicator lights | 100 | 2 | - |
| 144 | 3180 | Using horn in a disturbing way | 100 | 2 | - |
| 145 | 3099 | Having no red light at the back of vehicle | 100 | - | - |
| 146 | 3120 | Opening left door of taxi | 100 | 3 | - |
| 147 | 3124 | Pedestrians crossing from undesignated places (If any existed) | 200 | - | - |
The above table of Dubai traffic fines and violations is referenced from the Dubai Police website for information only. Please consult that website for further details.